Packages
Browse our network monitoring packages
Our packages offer you peace of mind, monitoring your networks thoroughly and making the most of sophisticated monitoring technology. See below for a full list of package specifications.
- Advanced Network Monitoring - for monitoring office networks and WAN connectivity
- Enterprise Network Monitoring - for monitoring office networks where application availability SLA reporting is required. Allows trending of performance from one year to the next.
| Features |
![]() |
![]() |
| Hours of cover | 24Hr | 24Hr |
| Hardware monitoring | Yes | Yes |
| Diskspace monitoring | Yes | Yes |
| CPU Monitoring | Yes | Yes |
| Memory monitoring | Yes | Yes |
| Bandwidth utilisation | Yes | Yes |
| Threshold monitoring | Yes | Yes |
| Synthetic transaction scripting | No | Yes |
| Application service monitoring | Yes | Yes |
| Application intelligent management packs | No | Yes |
| SNMP | Yes | Yes |
| Client view | Web Console | Web Console and Full Client |
| Alerting | Email and/or SMS | |
| Application based SLA Reporting | No | Yes |
| Reports | Monthly | Weekly or Monthly |
| Data Retention Policy | 1 Month | 1-Year |
| Price | Per Device | Per Device |
| Application and equipment support | On request | On request |
| Designed for | Monitoring office networks and WAN connectivity |
Monitoring office networks where application availability SLA reporting is required. Allows trending of performance from one year to the next. |
Get a quote! » |
Get a quote! » |


