SNMP monitoring is widely used within the IT support industry and offers an essential but rudimentary reactive service where fundamental data e.g. "is a server turned on" "how much space is left on a hard drive" is collated. In contrast, STM provides a highly granular system wide assessment and uses specialist "management packs" that provide detailed and in-depth monitoring, not just for the system, but also the individual applications like Word, Excel, Outlook etc. The STM solution is provided with highly specific application intelligence and reports back recommendations based on that application and the impending issue it has recognised.
The table below is a comparison of the industry standard SNMP and the highly granular STM solution
» SNMP versus Wanstor's STLM solution
![]() |
Industry Standard SNMP | ![]() |
![]() |
Wanstor Advanced Monitoring | ||
| Basic Monitoring | ||||||
| Internet Bandwidth Utilisation | ||||||
| Availability | ||||||
| CPU Utilisation | ||||||
| RAM Utilisation | ||||||
| Hard Drive Utilisation (free space) | ||||||
| Advanced Email Monitoring | ||||||
| Email Server can send email | ||||||
| Email Server can receive email | ||||||
| Exchange Mailstore is online and accessible | ||||||
| Mailflow Monitoring | ||||||
| Exchange Information Store Usage | ||||||
| Highlight High Growth Mailboxes | ||||||
| Real-time Exchange Server Performance compared to best practice | ||||||
| Outlook is working quickly | ||||||
| Outlook Web Access performance and availability | ||||||
| Exchange configuration checking against best practice | ||||||
| Desktop PC's Monitoring | ||||||
| Desktop PC performance monitoring (RAM, CPU) | ||||||
| Microsoft Office Real-time Diagnostics | ||||||
| Microsoft Outlook Application Monitoring | ||||||
| Real-time Operating System Event Log Monitoring | ||||||
| Desktop PC configuration checking against best practice | ||||||
| Server Monitoring | ||||||
| Hardware Performance Monitoring | ||||||
| Operating System Configuration compared to Microsoft best practice | ||||||
| Network Settings and Performance metrics | ||||||
| Real-time event log reporting directly into centralised support console | ||||||
| VMWare/Virtualised Infrastructure aware | ||||||
| Application Specific monitoring e.g. SharePoint, SAP, Forefront etc. | ||||||
| Real-time security configuration checking in-line with Microsoft best practice | ||||||
| User Performance Experience via Synthetic transactions | ||||||
| Advanced SQL Database Monitoring | ||||||
| Database free space | ||||||
| Current database state | ||||||
| Database engine health and alerts | ||||||
| SQL Agent health and alerts for each agent | ||||||
| Database performance metrics | ||||||
| User connections and status | ||||||
| SQL Server Configuration and performance analysis |
* SQL Monitoring provides information including the following performance items • Activation stored procedures invoked per second statistics • Activation task limit reached per second statistics • Activation tasks aborted • Messages per second placed in the queue • Transport messages per second placed in the queue • SQL receives per second • SQL sends per second • Tasks started per second • Total transaction rollbacks • Transport message fragment receives per second • Transport message fragments • Transport open connection count statistics • Transport receive I/Os per second • Transport Send I/Os per second • Buffer cache hit ratio • Lock timeouts per second • Number of deadlocks per second • SQL recompiles per second • Transactions per second
